Mga rekomendasyon
NoelsonTMMIOX A-320M, Compound Ferro-titanium powder (ace shield pigment LB/LC),ZP 409-3, TP-306, iron oxide, MF-656R ug uban pa.
Mga pormulasyon
PUR steel nga istruktura taklap:
| Bahin A | ||
| Hydroxylic acrylic resin | 31.85 | Desmophen A160 (Bayer) |
| Mahumok nga acrylic resin | 0.51 | Acronal 700 L (BASF) |
| Anti-setting ahente | 9.94 | 10% Bentone 38 sa Xylene |
| TiO2 | 9.2 | |
| Iron oxide | 5.48 | Noelson™ 130N |
| Talc filler | 6.53 | |
| Bahin B | ||
| Micaceous iron oxide gray | 25.67 | Noelson™ MIOX A-320M |
| Solvent Oil #100 | 3.18 | |
| Bahin C | ||
| PU hardener | 7.64 | Desmodur N75 MPA (Bayer) |
Meddle-oil iron oxide red alkyd primer:
| Bahin A | ||
| Meddle-oil alkyd resin | 23.91 | |
| Puti nga espiritu | 13.28 | |
| Zinc phosphate | 7.92 | NOELSON™ ZP 409-1 |
| Iron oxide | 8.85 | NOELSON™ 130N |
| Talc filler | 18.07 | |
| Barium sulfate | 6 | NOELSON™ |
| Anti-set nga ahente | 0.5 | Bentone SD-1 Ni Noelson Chemicals |
| Flash rust inhibitor | 1 | |
| Idugang incrementally samtang stirring | ||
| Meddle-oil alkyd resin | 19.41 | |
| Cobalt dryer, 6% | 0.23 | |
| Calcium dryer, 6% | 0.19 | |
| Zirconium dryer, 12% | 0.35 | |
| Sa-panit | 0.3 | |
400hrs Salt Spray Testing (GB/T 1771-1991):
8% ZP 409-3 8% ZP 409-1 8% ZP409-1+1% flash rust inhibitor


